CSC Smoker 2 2021-03-28 Smoker
This is available to watch on the GOLD WKATV membership
This show is part of our plan to discover the legends of the future and support our clubs’ rebuilding.
This event was broadcast via WKATV studio, which is leading the way for clubs to promote their fighters and support their gyms. With COVID, many clubs are struggling. This is our effort to help them keep going through the struggle.
KNOWN ISSUE
The crackle in the audio was caused by a technical issue at the studio and is resolved during the feed.
Fight card
FINAL | |||||||
Fight | Name | Gym | Fight Wt | Reg/current wt | height | Stance | Rules |
1 | Jet Jackson | STB Training Center | 140 | 5’8 | Orthodox | Glory Rules | |
1 | Cole Thompson | Real Fighters Gym | 140 | 5’4″ | Orthodox | Glory Rules | |
2 | Nathan Williams | Independent | 215 | 6’1 | Orthodox | Glory Rules | |
2 | Richard Cooke | CSC RVA | 215 | 6′ 4″ | Southpaw | Glory Rules | |
3 | Derick Lai | 8 Limbs Academy | 145 | 5’4 | Orthodox | Muay Thai | |
3 | Anthony Celozzi | Crazy 88 | 145 | 5’3” | Orthodox | Muay Thai | |
4 | Eric Hill | Outfox MMA | 155 | 5′ 10″ | Orthodox | Glory Rules | |
4 | Liam Blair | Jompikad Muay Thai Gym | 155 | 5’11 | Orthodox | Glory Rules | |
5 | Joshua Cohen | Broad Street Kickboxing | 135 | 5’6″ | Southpaw | Muay Thai | |
5 | Collin Versaw | CSC RVA | 135 | 5′ 8″ | Orthodox | Muay Thai | |
6 | Stephen Pettit | 8 Limbs Academy | 147 | 5′ 9″ | Orthodox | Muay Thai | |
6 | Tyler Cipollone | LOTUS THAI BOXING | 147 | 5’7″ | Southpaw | Muay Thai | |
7 | Austin Thomas | Bang Bang Kickboxing | 170 | 6 | Southpaw | Glory Rules | |
7 | Chad Tracy | Real Fighters Gym | 170 | 5′ 10″ | Orthodox | Glory Rules | |
8 | Shahzad Anwar | Juniper MUAY Thai | 135 | 5 8’ | Orthodox | Muay Thai | |
8 | Jackson Lynch | The House of Muay Thai | 135 | 5′ 11″ | Orthodox | Muay Thai | |
9 | Lewis Bruton | Crazy 88 | 170 | 5′ 10″ | Orthodox | Muay Thai | |
9 | Dielco Josias Souza | CSC RVA | 170 | 5’10” | Orthodox | Muay Thai | |
10 | James Roberts | Trampa Muay Thai/UFC | 160 | 5′ 10″ | Orthodox | Glory Rules | |
10 | Dinsdale H. Simms | Outfox mma | 160 | 5’8 1/2 | Orthodox | Glory Rules | |
11 | Cody Chapman | 8 Limbs Academy | 145 | 5’ 11” | Orthodox | Glory Rules | |
11 | Adam Young | The Fort Soldier Fit | 145 | 5’9 | Orthodox | Glory Rules | |
12 | Jordan Wilson | Trampa Muay Thai/UFC | 145 | 5’9 | Orthodox | Glory Rules | |
12 | Tony Richards | Real Fighters Gym | 145 | 5’11” | Orthodox | Glory Rules | |
13 | Mckenzie Wylie | Outfox MMA | 128 | 5’5” | Southpaw | Glory Rules | |
13 | Elizabeth Griffin | Heavy Hitters Thai Boxing | 128 | 5’7 | Southpaw | Glory Rules | |
14 | Troy Wilson | Juniper Muay Thai | 145 | 5’9″ | Southpaw | Glory Rules | |
14 | Geoffrey A Maney | CSC RVA | 145 | 5’10” | Orthodox | Glory Rules | |
15 | Tenzin Samphel | 8 Limbs | Orthodox | Glory Rules | |||
15 | Harrison Mann | GMAC | 173 | 6’1” | Orthodox | Glory Rules | |
16 | Jerry Valme | Broad Street Kickboxing | 170 | 5’10” | Orthodox | Glory Rules | |
16 | Tim Pham | CSC RVA | 170 | 5’10” | Orthodox | Glory Rules | |
17 | Juan Esparza | Lotus Thai Boxing | 145 | 5’ 9” | Orthodox | Muay Thai | |
17 | Vincent Chan | House of Muay Thai | 145 | 5’10” | Orthodox | Muay Thai | |
18 | Ziar Thomas | Hero MMA | 135 | 5’11″ | Southpaw | Glory Rules | |
18 | Garrett Kline | The Fort MMA | 135 | 5’7 | Orthodox | Glory Rules | |
19 | Kenny Flythe jr | Bang Bang Kickboxing | 210 | 6’0 | Orthodox | Glory Rules | |
19 | Tre hubbard | Outfox | 210 | 5’11 | Orthodox | Glory Rules | |
20 | Jason Ennis | STB Training Center | 145 | 6′ | Orthodox | Glory Rules | |
20 | Joseph catterton | The Fort MMA | 145 | 5’10 | Orthodox | Glory Rules | |
21 | Thomas Murphey | GrindStone Athletics | 155 | 5’8 | Orthodox | Muay Thai | |
21 | Anton Onoshyn | Lotus Thai Boxing | 155 | 5’10” | Orthodox | Muay Thai | |
22 | Greg Thompson | 8 Limbs Academy | 155 | 6’1″ | Orthodox | Muay Thai | |
22 | Raymond Trang | GMAC | 155 | 5’7” | Orthodox | Muay Thai | |
23 | Briana Murphy | Outfox MMA | 112 | 5’4″ | Southpaw | Muay Thai | |
23 | Jessica Guerrazzi | Juniper Muay Thai | 112 | 5’5” | Orthodox | Muay Thai | |
24 | Connie Ibarra | 8 Limbs Academy | 160 | 5’4 | Orthodox | Glory Rules | |
24 | Kathryn Jaeger | CSC RVA | 160 | 5’7 1/2” | Orthodox | Glory Rules | |
25 | Joshua Horrigan | OutFox Mma | 188 | 6’3 | Orthodox | Glory Rules | |
25 | Jaime Guamaen | Bang Bang Kickboxing | Orthodox | Glory Rules | |||
26 | Hunter Albertson | GrindStone Athletics | 170 | 6’2 | Orthodox | Glory Rules | |
26 | Joseph Acosta | Trampa Muay Thai/UFC | 170 | 6’2 | Orthodox | Glory Rules | |
27 | Derick Jones | 8 Limbs Academy | 147 | 5’11 | Orthodox | Glory Rules | |
27 | Sam Johnson | Bang Bang Kickboxing | 147 | 5’10” | Orthodox | Glory Rules | |
28 | VictorDariher Vega Gomez | Broad St Kick Boxing | 170 | 5’10 | Orthodox | Glory Rules | |
28 | Sczar Charles | Outfox MMA | 170 | 6’1 | Orthodox | Glory Rules | |
.